The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. 
    
 
Home > VW Engine Codes

VW Engine Codes

"A” 1200 sp 30hp Type 1 up to July 1965

"B” 1600 47hp Type 2 Aug 1967 – July 1970

"C” 1600 44hp Type 2 Aug 1967 – July 1970

“D” 1200 sp 34hp Type 2 from May 1959 1200 sp 34hp Type 1 from August 1965

“E” 1300 37hp Type 1 Aug 1965 – July 1970

“F” 1300 sp 40hp Type 1 Aug 1965 – July 1970

“G” 1500 42hp Type 2 up to July 1965

“H” 1500 sp 47hp Type 2 Aug 1965 – July 1968 Type 1 Aug 1965 – July 1970

“K” 1500 45hp Type 3 Aug 1965 – Oct 1973

“L” 1500 40hp Type 2 from Nov 1965 1500 Type 1 Aug 1966 – July 1970

“M” 1500 41hp Type 3 Aug 1965 – July 1973

“N” 1500 52hp Type 3 Aug 1965 – July 1973

“O” 1500 45hp Type 3 1963 – 1965

“P” 1600 50hp Type 3 Aug 1965 – July 1973

“R” 1500 (1500S) 52hp Type 3 Aug 1963 – July 1965

“T” 1600 54hp Type 3 Aug 1965 – July 1973

“U” 1600 (fuel injection) 54hp Type 3 from August 1965

“UO” 1600 Type 3 Aug 1967 – July 1973

“AB” 1300 tp 44hp Type 1 Aug 1970 – July 1973

“AC” 1300 40hp Type 1 Aug 1970 – July 1975

“AD” 1600 tp 50hp Type 1 Aug 1970 – July 1973 1600 Type 2 Aug 1970 – July 1973

“AE” 1600 tp (USA) 47hp Type 1 Aug 1970 – July 1971

“AF” 1600 tp 46hp Type 1 Aug 1970–July 1980 Type 2 Aug 1970–July 1979

“AG” 1600 tp 44hp Type 181 Aug 1970 – July 1976

“AH” 1600 tp (USA) 47hp Type 1 Aug 1971 – Jan 1976

“AJ” 1600 tp (USA and Japan fuel injection) 50hp Type 1 Aug 1974 – Dec 1980

“AK” 1600 tp (USA) 47hp Type 1 Aug 1972 – July 1973

“AL” 1600 tp 48hp Type 181 March 1973 – July 1979

“AR” 1300 tp 44hp Type 1 Aug 1973 – July 1975

“AS” 1600 tp 50hp Type 1 Aug 1973 - July 1980 Type 2 Aug 1973 – July 1979